<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ARTs, IDEAs, ENGINEERing, NETWORKing</title>
	<atom:link href="http://blog.ipressl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ipressl.com</link>
	<description>blog of iPressl.com</description>
	<pubDate>Sat, 22 Nov 2008 03:16:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on A Musician of My Hometown competing at STARMANIA by Eugene</title>
		<link>http://blog.ipressl.com/2008/10/18/a-musician-of-my-hometown-competing-at-starmania/#comment-249</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/?p=175#comment-249</guid>
		<description>Now everyone is talking about the American economy and eclections, nice to read something different. Eugene</description>
		<content:encoded><![CDATA[<p>Now everyone is talking about the American economy and eclections, nice to read something different. Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INvenTERVIEW - David Merrill by Daniel Pressl</title>
		<link>http://blog.ipressl.com/2008/08/05/inventerview-david-merrill/#comment-169</link>
		<dc:creator>Daniel Pressl</dc:creator>
		<pubDate>Wed, 06 Aug 2008 07:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/2008/08/05/inventerview-david-merrill/#comment-169</guid>
		<description>Absolutely! Also, things like the  Microsoft Surface come to mind. We have done a pretty close study on these! New things that I have found recently are described in &lt;a href="http://blog.ipressl.com/2008/08/06/siftables-and-other/" rel="nofollow"&gt;today's blog entry (6th of August, 2008)&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Absolutely! Also, things like the  Microsoft Surface come to mind. We have done a pretty close study on these! New things that I have found recently are described in <a href="http://blog.ipressl.com/2008/08/06/siftables-and-other/" rel="nofollow">today&#8217;s blog entry (6th of August, 2008)</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INvenTERVIEW - David Merrill by Simon</title>
		<link>http://blog.ipressl.com/2008/08/05/inventerview-david-merrill/#comment-168</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/2008/08/05/inventerview-david-merrill/#comment-168</guid>
		<description>Can stop myself but think about bumptop [http://bumptop.com/] with logical connections instead! Lots of stuff going on on the UI side these days, lots to filter out as well, but I think that every effort to streamline our object-oriented manipulations with the more abstract constructions of our world and minds is definitely worth it.

Nice going, David! I'd gladly hear any tip you have to share with people interested into HID studies (what course to attend, what are the top challenges of HID, etc.). Cheers!</description>
		<content:encoded><![CDATA[<p>Can stop myself but think about bumptop [http://bumptop.com/] with logical connections instead! Lots of stuff going on on the UI side these days, lots to filter out as well, but I think that every effort to streamline our object-oriented manipulations with the more abstract constructions of our world and minds is definitely worth it.</p>
<p>Nice going, David! I&#8217;d gladly hear any tip you have to share with people interested into HID studies (what course to attend, what are the top challenges of HID, etc.). Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INvenTERVIEW - Stephen Steiner by ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; INvenTERVIEW - David Merrill</title>
		<link>http://blog.ipressl.com/2008/05/12/inventerview-stephen-steiner/#comment-167</link>
		<dc:creator>ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; INvenTERVIEW - David Merrill</dc:creator>
		<pubDate>Tue, 05 Aug 2008 05:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/?p=124#comment-167</guid>
		<description>[...] Stephen Steiner, MIT [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen Steiner, MIT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Electronic Research Laboratory - Volkswagen of America, Palo Alto by becca</title>
		<link>http://blog.ipressl.com/2008/06/08/the-electronic-research-laboratory-volkswagen-of-america-palo-alto/#comment-161</link>
		<dc:creator>becca</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/?p=130#comment-161</guid>
		<description>hahaha! that is soooo cool! glad you had a great trip! remind me when you get back, you have to talk to my friend Olli..... cheerios!</description>
		<content:encoded><![CDATA[<p>hahaha! that is soooo cool! glad you had a great trip! remind me when you get back, you have to talk to my friend Olli&#8230;.. cheerios!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Career Fair at MIT - Rueckblick by Brainpower-Austria by ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; The Electronic Research Laboratory - Volkswagen of America, Palo Alto</title>
		<link>http://blog.ipressl.com/2008/03/12/european-career-fair-at-mit-rueckblick-by-brainpower-austria/#comment-159</link>
		<dc:creator>ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; The Electronic Research Laboratory - Volkswagen of America, Palo Alto</dc:creator>
		<pubDate>Sun, 08 Jun 2008 09:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/?p=87#comment-159</guid>
		<description>[...] been invited by Burkhard Hunke, Director of the ERL at the MIT European Career Fair (Rueckblick von Brainpower-Austria), I arrived in Palo Alto on Tuesday, in the early [...]</description>
		<content:encoded><![CDATA[<p>[...] been invited by Burkhard Hunke, Director of the ERL at the MIT European Career Fair (Rueckblick von Brainpower-Austria), I arrived in Palo Alto on Tuesday, in the early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Career Fair at MIT 2008 - A Review by Daniel Pressl by ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; The Electronic Research Laboratory - Volkswagen of America, Palo Alto</title>
		<link>http://blog.ipressl.com/2008/02/12/european-career-fair-at-mit-2008-a-review-by-daniel-pressl/#comment-158</link>
		<dc:creator>ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; The Electronic Research Laboratory - Volkswagen of America, Palo Alto</dc:creator>
		<pubDate>Sun, 08 Jun 2008 08:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/?p=56#comment-158</guid>
		<description>[...] been invited by Burkhard Hunke, Director of the ERL at the MIT European Career Fair (Rueckblick von Brainpower-Austria), I arrived in Palo Alto on Tuesday, in the early [...]</description>
		<content:encoded><![CDATA[<p>[...] been invited by Burkhard Hunke, Director of the ERL at the MIT European Career Fair (Rueckblick von Brainpower-Austria), I arrived in Palo Alto on Tuesday, in the early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration with KIMEKI 2008 by ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; The OLPC laptops will arrive in 10 days!</title>
		<link>http://blog.ipressl.com/2007/12/22/meeting-with-kimeki-erich-kucher/#comment-152</link>
		<dc:creator>ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; The OLPC laptops will arrive in 10 days!</dc:creator>
		<pubDate>Wed, 14 May 2008 18:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/?p=27#comment-152</guid>
		<description>[...] Collaboration with KIMEKI 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Collaboration with KIMEKI 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good News!: Merry Xmas to Everyone and especially 15 Children in the 3rd World! by ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; The OLPC laptops will arrive in 10 days!</title>
		<link>http://blog.ipressl.com/2007/12/24/good-news-merry-xmas-to-everyone-and-especially-15-children-in-the-3rd-world/#comment-151</link>
		<dc:creator>ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; The OLPC laptops will arrive in 10 days!</dc:creator>
		<pubDate>Wed, 14 May 2008 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/?p=29#comment-151</guid>
		<description>[...] Archive:  Good News!: Merry Xmas to Everyone and especially 15 Children in the 3rd World! [...]</description>
		<content:encoded><![CDATA[<p>[...] Archive:  Good News!: Merry Xmas to Everyone and especially 15 Children in the 3rd World! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition in North Carolina by ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; Strobe-Kit Intro</title>
		<link>http://blog.ipressl.com/2008/04/13/exhibition-in-north-carolina/#comment-149</link>
		<dc:creator>ARTs, IDEAs, ENGINEERing, NETWORKing &#187; Blog Archive &#187; Strobe-Kit Intro</dc:creator>
		<pubDate>Wed, 07 May 2008 15:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ipressl.com/?p=96#comment-149</guid>
		<description>[...] Multiflash-Fotos (Harold E. Edgerton):  Tennis Player Fuer die Interessierten: The famous &#34;Piddler&#34; also relies on a built-in [...]</description>
		<content:encoded><![CDATA[<p>[...] Multiflash-Fotos (Harold E. Edgerton):  Tennis Player Fuer die Interessierten: The famous &quot;Piddler&quot; also relies on a built-in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
